ADAM Scott's quest for the triple crown of Australian golf remains on track after an imposing start to the Australian Masters at Royal Melbourne on Thursday.
Scott, the defending champion, carded five birdies in the first 15 holes to roar to the top of the leaderboard during the opening round. He dropped a shot at the eighth to finish at -4 to be in joint second place behind Australian Anthony Brown.
Having claimed the Australian PGA by four shots at Royal Pines on Sunday, Scott remains on track for the triple crown - and an eventual tilt at the world No. 1 position.
Follow live coverage from Royal Melbourne here:
Tour: APGA
Event Date: 14/11/2013 - 17/11/2013
Course Name: Royal Melbourne Golf Club
Course Length: 6421m
Par Score: 71
T1 | Nick Cullen | (AUS) | 11 | -4 | 0 | 0 | |||
T1 | Maximilian Kieffer | (GER) | F | -4 | 67 | 67 | |||
T1 | Adam Scott | (AUS) | F | -4 | 67 | 67 | |||
T4 | Anthony Brown | (AUS) | 12 | -3 | 0 | 0 | |||
T4 | Ryan Fox | (NZL) | 11 | -3 | 0 | 0 | |||
T4 | Stephen Leaney | (AUS) | 11 | -3 | 0 | 0 | |||
T7 | Andre Stolz | (AUS) | F | -2 | 69 | 69 | |||
T7 | Clint Rice | (AUS) | F | -2 | 69 | 69 | |||
T7 | Matthew Millar | (AUS) | 7 | -2 | 0 | 0 | |||
T7 | Andrew Tschudin | (AUS) | 11 | -2 | 0 | 0 | |||
T7 | Terry Pilkadaris | (AUS) | 13 | -2 | 0 | 0 | |||
T7 | Brad Shilton | (NZL) | 11 | -2 | 0 | 0 | |||
T7 | Gaganjeet Bhullar | (IND) | F | -2 | 69 | 69 | |||
T7 | Craig Hancock | (AUS) | F | -2 | 69 | 69 | |||
T7 | Peter Wilson | (AUS) | F | -2 | 69 | 69 | |||
T7 | Jason Scrivener | (AUS) | F | -2 | 69 | 69 | |||
T7 | Brett Rankin | (AUS) | 9 | -2 | 0 | 0 | |||
T7 | Brendon de Jonge | (ZIM) | 8 | -2 | 0 | 0 | |||
T7 | Bryden MacPherson | (AUS) | 6 | -2 | 0 | 0 | |||
T7 | Brody Ninyette | (AUS) | 10 | -2 | 0 | 0 |
No comments:
Post a Comment